Per accedir als documents amb el text complet, si us plau, seguiu el següent enllaç: http://hdl.handle.net/2445/56443
Títol: | Differential branching fraction and angular analysis of the decay B 0 → K ∗0 μ + μ - |
---|---|
Autor/a: | LHCb Collaboration; Abellan Beteta, Carlos; Calvo Gómez, M.; Camboni, Alessandro; Comerma Montells, Albert; Garrido Beltrán, Lluís; Graciani Díaz, Ricardo; Graugés Pous, Eugeni; Lopez Asamar, E.; Oyanguren, A.; Pérez-Calero Yzquierdo, Antonio; Picatoste Olloqui, Eduardo; Potterat, Cédric; Rives Molina, Vicente José; Ruiz, Hugo (Ruiz Pérez); Ruiz Valls, P.; Vázquez Gómez, R.; Vilasis-Cardona, X. |
Altres autors: | Universitat de Barcelona |
Abstract: | The angular distribution and differential branching fraction of the decay B 0→ K ∗0 μ + μ − are studied using a data sample, collected by the LHCb experiment in pp collisions at s√=7 TeV, corresponding to an integrated luminosity of 1.0 fb−1. Several angular observables are measured in bins of the dimuon invariant mass squared, q 2. A first measurement of the zero-crossing point of the forward-backward asymmetry of the dimuon system is also presented. The zero-crossing point is measured to be q20=4.9±0.9GeV2/c4 , where the uncertainty is the sum of statistical and systematic uncertainties. The results are consistent with the Standard Model predictions. |
Matèries: | Detectors de radiació Cromodinàmica quàntica Hadrons Nuclear counters Quantum chromodynamics Hadrons |
Drets: | cc by, (c) LHCb Collaboration, 2013
http://creativecommons.org/licenses/by/3.0/ |
Tipus de document: | Article info:eu-repo/semantics/publishedVersion |
Publicat per: | Springer Verlag |
Compartir: |
![]() ![]() |