Per accedir als documents amb el text complet, si us plau, seguiu el següent enllaç: http://hdl.handle.net/2117/22069
Títol: | Validity of a Model Based on Transaction Costs in Identifying the Benefits of IOS: The Electronic Data Interchange Case |
---|---|
Autor/a: | Salvador Vallès, Ramon; Maggiolini, Piercarlo |
Altres autors: | Universitat Politècnica de Catalunya. Departament d'Organització d'Empreses; Universitat Politècnica de Catalunya. GREDIC - Grup de Recerca Economia de la Innovació i del Coneixement |
Abstract: | Company competitiveness often depends on key relationships with other companies and information tech-nologies play a critical role in supporting these relationships. Nevertheless, tools to analyse the impact of technology on businesses are in short supply. This article presents the results of research performed in companies in the mass consumer industry aimed at verifying the validity of a proposed model based on transaction costs, to be used for impact evaluation of inter-organizational systems in companies. The model, which takes into account different kinds of benefits, is applied in an exploratory way to the identification of benefits from using electronic data interchange systems as an e-commerce tool to support business to business relationships. Verification of the proposed model confirms its usefulness for the identification of benefits, mainly for those occurring at the inter-organizative level. |
Matèries: | Àrees temàtiques de la UPC::Economia i organització d'empreses::Política industrial i tecnologia Information technologies and sciences business relationships Evaluation Transaction Costs Electronic Data Interchange Inter-organizational Systems Empreses -- Administració i organització |
Drets: | Attribution-NonCommercial-NoDerivs 3.0 Spain
http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Tipus de document: | info:eu-repo/semantics/publishedVersion Article |
Compartir: |
![]() ![]() |