To access the full text documents, please follow this link: http://hdl.handle.net/2117/91007
Title: | A WRF simulation of an episode of contrails covering the entire sky |
---|---|
Author: | Mazón Bueso, Jordi; Pino González, David |
Other authors: | Universitat Politècnica de Catalunya. Departament de Física; Universitat Politècnica de Catalunya. DF - Dinàmica No Lineal de Fluids |
Abstract: | On 21 September 2012 the entire sky was covered by contrails over the Gulf of Lyon (NW of the Mediterranean basin). These clouds were well recorded by ground observers as well as by Meteosat imagery. The atmospheric characteristics at the levels where these anthropic clouds formed are analyzed by performing a WRF simulation in the area where Meteosat recorded contrail clouds. According to the vertical profiles of temperature and the relative humidity respect to the ice (RHI), the environmental condition favors that the water vapor exhaust emitted by the aircraft engines reaches the deposition point and form crystal clouds, which spread out because the temperature remained below 230 K and the RHI was higher than 70% during the whole episode. |
Abstract: | Peer Reviewed |
Subject(s): | Àrees temàtiques de la UPC::Física Cirrus clouds Condensation trails Contrails Cirrus Weather Research and Forecast (WRF) Núvols Meteorologia |
Rights: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Document type: | info:eu-repo/semantics/publishedVersion Article |
Share: |
![]() ![]() |