Para acceder a los documentos con el texto completo, por favor, siga el siguiente enlace: http://hdl.handle.net/2117/26084
Título: | A control-oriented hybrid modelling approach for sewer networks: Barcelona case study |
---|---|
Autor/a: | Joseph Duran, Bernat; Ocampo-Martínez, Carlos; Cembrano Gennari, Gabriela |
Otros autores: | Universitat Politècnica de Catalunya. Institut de Robòtica i Informàtica Industrial; Universitat Politècnica de Catalunya. Departament d'Enginyeria de Sistemes, Automàtica i Informàtica Industrial; Universitat Politècnica de Catalunya. SAC - Sistemes Avançats de Control; Universitat Politècnica de Catalunya. SIC - Sistemes Intel·ligents de Control |
Abstract: | A simplified sewer nework modelling approach based on the hybrid linear systems framework is discussed. It involives both continuous and discrete variables to include a novel approximation of the overflow and flow over weirs phenomena. The model is validated against data provided by a simulator based on a physical model and is shown to be easily adapted to an optimal/predictive control setting that allows the computation of optimal control actions through the solution of a mixed-integer programming problem. |
Abstract: | Peer Reviewed |
Materia(s): | Àrees temàtiques de la UPC::Informàtica::Automàtica i control Control theory control system analysis control theory optimisation Classificació INSPEC::Control theory |
Derechos: | Attribution-NonCommercial-NoDerivs 3.0 Spain
http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Tipo de documento: | info:eu-repo/semantics/submittedVersion info:eu-repo/semantics/conferenceObject |
Compartir: |
![]() ![]() |