To access the full text documents, please follow this link: http://hdl.handle.net/2445/52759
Title: | Comparative genomics of Hedgehog loci in chordates and the origin of Shh regulatory novelties |
---|---|
Author: | Irimia Martínez, Manuel; Royo, J.L.; Burguera, D.; Maeso Martín, Ignacio; Gómez-Skarmeta, J.L.; Garcia Fernández, Jordi |
Other authors: | Universitat de Barcelona |
Abstract: | The origin and evolution of the complex regulatory landscapes of some vertebrate developmental genes, often spanning hundreds of Kbp and including neighboring genes, remain poorly understood. The Sonic Hedgehog (Shh) genomic regulatory block (GRB) is one of the best functionally characterized examples, with several discrete enhancers reported within its introns, vast upstream gene-free region and neighboring genes (Lmbr1 and Rnf32). To investigate the origin and evolution of this GRB, we sequenced and characterized the Hedgehog (Hh) loci from three invertebrate chordate amphioxus species, which share several early expression domains with Shh. Using phylogenetic footprinting within and between chordate lineages, and reporter assays in zebrafish probing >30 Kbp of amphioxus Hh, we report large sequence and functional divergence between both groups. In addition, we show that the linkage of Shh to Lmbr1 and Rnf32, necessary for the unique gnatostomate-specific Shh limb expression, is a vertebrate novelty occurred between the two whole-genome duplications. |
Subject(s): | Genètica del desenvolupament Genètica evolutiva Genòmica Proteïnes Cordats Genètica molecular Developmental genetics Evolutionary genetics Genomics Proteins Chordata Molecular genetics |
Rights: | cc-by-nc-nd (c) Irimia Martínez, Manuel et al., 2012
http://creativecommons.org/licenses/by-nc-nd/3.0/es |
Document type: | Article info:eu-repo/semantics/publishedVersion |
Published by: | Nature Publishing Group |
Share: |
![]() ![]() |