Per accedir als documents amb el text complet, si us plau, seguiu el següent enllaç: http://hdl.handle.net/2117/20065
Títol: | Two new algorithms to compute steady-state bounds for Markov models with slow forward and fast backward transitions |
---|---|
Autor/a: | Carrasco, Juan A.; Calderón, A; Escribà, J |
Altres autors: | Universitat Politècnica de Catalunya. Departament d'Enginyeria Electrònica; Universitat Politècnica de Catalunya. QINE - Disseny de Baix Consum, Test, Verificació i Tolerància a Fallades |
Abstract: | Two new algorithms are proposed for the computation of bounds for the steady-state reward rate of irreducible finite Markov models with slow forward and fast backward transitions. The algorithms use detailed knowledge of the model in a subset of generated states G and partial information about the model in the non-generated portion U of the state space. U is assumed partitioned into subsets U_k,1\leq k\leq N with a “nearest neighbor” structure. The algorithms involve the solution of, respectively, |M| + 2 and 4 linear systems of size |G|, where M is the set of values of k corresponding to the subsets U_k through which the model can jump from G to U. Previously proposed algorithms for the same type of models required the solution of |S| linear systems of size |G| + N , where S is the subset of G through which the model can enter G from U, to achieve the same bounds as our algorithms, or gave less tighter bounds if state cloning techniques were used to reduce the number of solved linear systems. An availability model with system state dependent repair rates is used to illustrate the application and performance of the algorithms. |
Matèries: | Àrees temàtiques de la UPC::Matemàtiques i estadística::Estadística matemàtica Markov processes Markov, Processos de |
Drets: | Attribution-NonCommercial-NoDerivs 3.0 Spain
http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Tipus de document: | info:eu-repo/semantics/publishedVersion info:eu-repo/semantics/conferenceObject |
Compartir: |
![]() ![]() |