Utilizad este identificador para citar o enlazar este documento: http://hdl.handle.net/2072/214518
Título: | Asessing public policies. The case of education in Europe and the interaction between personal and institutional factors |
---|---|
Autor/a: | Cuxart i Jardí, Anna; Riba i Romeva, Clara |
Otros autores: | Universitat Pompeu Fabra. Departament d'Economia i Empresa |
Abstract: | The paper deals with the comparative study of European citizens' satisfaction with the state of education in their respective countries. Individual and contextual effects are tested applying multilevel analysis. The results show that educational public policies (level of decentralization, degree of comprehensiveness and public spending) as well as the students' social environment (socioeconomic and cultural status) have a sound impact on the opinions about the state of education. |
Fecha de creación: | 10-07-2013 |
Materia(s): | education, public opinion, public policies, multilevel analysis, comparative studies, European Social Survey |
Derechos: | Aquest document està subjecte a una llicència d'ús de Creative Commons, amb la qual es permet copiar, distribuir i comunicar públicament l'obra sempre que se'n citin l'autor original, la universitat i el departament i no se'n faci cap ús comercial ni obra derivada, tal com queda estipulat en la llicència d'ús (http://creativecommons.org/licenses/by-nc-nd/2.5/es/) |
Tipo de documento: | Documento de trabajo |
Compartir: |
![]() ![]() |