Per accedir als documents amb el text complet, si us plau, seguiu el següent enllaç: http://hdl.handle.net/2117/19421
Títol: | Lidar with SiPM: some capabilities and limitations in real environment |
---|---|
Autor/a: | Agishev, Ravil; Comerón Tejero, Adolfo; Bach, Jordi; Rodríguez Gómez, Alejandro Antonio; Sicard, Michaël; Riu Gras, Jordi; Royo, Santiago |
Altres autors: | Universitat Politècnica de Catalunya. Departament de Teoria del Senyal i Comunicacions; Universitat Politècnica de Catalunya. RSLAB - Grup de Recerca en Teledetecció |
Abstract: | The purpose of the work is to demonstrate real capabilities and to give examples of SiPMs application in lidar technology in both analog and photon counting modes. The experimental research within an operating lidar complex adapted to implement the analog mode and photon counting measurements with subsequent inversions of atmospheric extinction and backscattering coefficients was conducted. Theoretical evaluations of potential limitations of atmospheric lidar by use of real day-time background parameters and features of SiPM-photodetectors studied experimentally were carried out with comparison of the extent of sensitivity decreasing for different detectors used and estimations of their operation range reduction. |
Abstract: | Peer Reviewed |
Matèries: | Àrees temàtiques de la UPC::Enginyeria electrònica::Optoelectrònica Àrees temàtiques de la UPC::Enginyeria electrònica::Optoelectrònica::Làser Optoelectronics Atmosphere -- Laser observations Lidar SiPM PMT Optoelectrònica Atmosfera -- Observacions amb làser |
Drets: | Attribution-NonCommercial-NoDerivs 3.0 Spain
http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Tipus de document: | info:eu-repo/semantics/publishedVersion Article |
Compartir: |
![]() ![]() |