Para acceder a los documentos con el texto completo, por favor, siga el siguiente enlace: http://hdl.handle.net/2117/16249
Título: | Anonymizing data via polynomial regression |
---|---|
Autor/a: | Nin Guerrero, Jordi; Pont Tuset, Jordi; Medrano Gracia, Pau; Larriba Pey, Josep; Muntés Mulero, Víctor |
Otros autores: | Universitat Politècnica de Catalunya. Departament d'Arquitectura de Computadors; Universitat Politècnica de Catalunya. Departament de Teoria del Senyal i Comunicacions; Universitat Politècnica de Catalunya. DMAG - Grup d'Aplicacions Multimèdia Distribuïdes; Universitat Politècnica de Catalunya. DAMA-UPC - Data Management Group |
Abstract: | The amount of confidential information accessible through the Internet is growing continuously. In this scenario, the improvement of anonymizing methods becomes crucial to avoid revealing sensible information of individuals. Among several protection methods proposed, those based on the use of linear regressions are widely utilized. However, there is not a reason to assume that linear regression is better than using more complex polynomial regressions. In this paper, we present PoROP-k, a family of anonymizing methods able to protect a data set using polynomial regressions. We show that PoROP-k not only reduces the loss of information, but it also obtains a better level of protection compared to previous proposals based on linear regressions. |
Materia(s): | Àrees temàtiques de la UPC::Informàtica::Seguretat informàtica Data protection Internet -- Security measures Anonymizing methods PoROP-k Polynomial regression Protecció de dades Internet -- Mesures de seguretat |
Derechos: | Attribution-NonCommercial-NoDerivs 3.0 Spain
http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Tipo de documento: | info:eu-repo/semantics/submittedVersion info:eu-repo/semantics/conferenceObject |
Compartir: |
![]() ![]() |